Welcome to our cutting-edge IPO Allotment Chances Calculator, a pioneering tool designed to empower investors with real-time insights into their IPO allotment probabilities. Tailored for finance enthusiasts and individuals navigating the IPO landscape, this user-friendly and free-of-cost calculator simplifies the assessment of IPO allotment chances in just a few easy steps.
Empower your IPO investment decisions with our cutting-edge IPO allotment calculator & Maximize your chances of securing an allotment.
IPO Allotment Status 2024
Name | IPO Allotment Date | IPO Allotment Status |
23-Dec-24 | ||
24-Dec-24 | ||
24-Dec-24 | ||
24-Dec-24 | ||
24-Dec-24 | ||
24-Dec-24 | ||
24-Dec-24 | ||
26-Dec-24 | ||
26-Dec-24 | ||
26-Dec-24 |
Are you considering investing in shares of a company that isn't traded on the BSE or NSE?
No | Stock Name | Stock Price |
1 | Anheuser-Busch InBev (AB InBev) | ₹ 594 |
2 | Apollo Green | ₹ 318 |
3 | Assam Carbon | ₹ 398 |
4 | Axles India | ₹ 674 |
5 | Bharat Nidhi | ₹ 19,200 |
6 | Bharat Hotels | ₹ 388 |
7 | BOAT(Imagine Marketing) | ₹ 1,636 |
8 | Bira91(B9 Beverages) | ₹ 555 |
9 | BVG India | ₹ 336 |
10 | Capgemini Technology Services | ₹ 14,650 |
11 | Care Health Insurance | ₹ 191 |
12 | Carrier Airconditioning & Refrigeration | ₹ 638 |
13 | Chennai Super Kings | ₹ 195 |
14 | Cochin International Airport | ₹ 469 |
15 | Delta Galaxy | ₹ 72.50 |
16 | ESL Steel | ₹ 49 |
17 | Fino Paytech | ₹ 148 |
18 | Frick India | ₹ 3,545 |
19 | GKN Driveline | ₹ 1,888 |
20 | Good luck defence | ₹ 304 |
21 | HDB Financial Services | ₹ 1,218 |
22 | HDFC Securities | ₹ 10,950 |
23 | Hero Fincorp | ₹ 1,982 |
24 | Hexaware Technologies | ₹ 1,088 |
25 | Incred Holdings Limited | ₹ 155 |
26 | ICL Fincorp | ₹ 25.90 |
27 | India Carbon | ₹ 1,348 |
28 | Indian Commodity Exchange(ICEX) | ₹ 5.25 |
29 | Indofil Industries | ₹ 1,398 |
30 | India Exposition Mart | ₹ 124 |
31 | Kannur International Airport | ₹ 136 |
32 | Kurlon Enterprises | ₹ 538 |
33 | KLM Axiva | ₹ 14.50 |
34 | Lakeshore Hospital & Research Centre | ₹ 122 |
35 | Lava International | ₹ 49 |
36 | Martin & Harris Laboratories | ₹ 959 |
37 | Matrix Gas | ₹ 809 |
38 | Merino Industries | ₹ 3,448 |
39 | Metropolitan Stock Exchange of India (MSEI) | Call and discuss |
41 | Mohan Meakin | ₹ 2,388 |
42 | Motilal Oswal Home Finance | ₹ 21.90 |
44 | NCL Buildtek | ₹ 314 |
45 | National Commodity and Derivatives Exchange (NCDEX) | ₹ 202 |
46 | ORBIS Financial Corporation | ₹ 458 |
47 | OTIS Elevator India | ₹ 4,488 |
48 | OYO Rooms (Oravel Stays) | ₹ 54.50 |
49 | PharmEasy (API Holdings) | ₹ 8.78 |
50 | Philips India | ₹ 978 |
51 | Paymate india Limited | ₹ 498 |
52 | Polymatech Electronics Ltd | ₹ 99 |
53 | Ramaraju Surgical Cotton Mills | ₹ 268 |
54 | Ring Plus Aqua | ₹ 718 |
55 | RRP S4E Innovation Private Limited | ₹ 289 |
56 | Signify Innovations India | ₹ 1,475 |
57 | Sterlite Power Transmission | ₹ 694 |
59 | SBI Mutual Fund | ₹ 2,658 |
60 | Tata Capital | ₹ 1,048 |
61 | TRL Krosaki | ₹ 1,784 |
62 | Utkarsh CoreInvest | ₹ 287 |
63 | Vikram Solar | ₹ 488 |
64 | Versuni | ₹ 698 |
65 | Xerox | ₹ 158 |
For more inquiry – hello@swifttopics.com
Latest IPO's
For best and safe steady portfolio management services – hello@swifttopics.com
Subscribe to our Newsletter
Subscribe now and be part of the conversation. Don't miss a beat - subscribe today!